Multi-Media
| Part I - The Awakening | The first firing of the engine |
| Part II - Unleash the beast | A 15.15 sec 1/4 mile run with a G-Tech meter. |
| Part III - I can't drive 55! | A quick trip to 200kph. |
| Annoying the neighbors | revving the crap out of it :-) |
| Mason-Dixon Dragway #1 | My second best run at the 2002 SHO convention in Frederick, MD |
| Mason-Dixon Dragway #2 | No I was not asleep, this was a bracket race! :-) My best e.t so far 14.624@97.86MPH on street tires and a novice driver. Looking forward to 03 and 13's!. |
| Leaving the pits | Pulling out of the pits at Summit Point Raceway |
| 100+ MPH fly-by | The 3000ft front straight-away really let us wind out our SHO's. |
| fly-by #2 | Man this was fun!! I can't wait for next year! |
| Sunday drive | A liesurely drive around Summit Point. |
| BlackHawk
#1 |
A hot lap at BlackHawk Farms Raceway in
Illinois. 2003 SHO convention |
| Blackhawk
#2 |
Another lap. |
| Dyno
#1 |
197.4HP and 187.0lb-ft torque N/A. Click
here
to see the chart. |
| Dyno
#2 |
238.8HP and 247.7lb-ft torque with nitrous |
| N2O
Purge |
"Oooh, a purge of the nitrous system on the
Tempo"
says the commentator. :-) |